|
|
||||
| Standard Edition | ||||
| The single user version of CAPITAL Office, ideal for evaluation purposes. Standard Edition is a fully functional version of CAPITAL Office system available at no charge. Support is limited to our web forums, however. | ||||
| Professional Edition | ||||
| An affordable solution for small business. The goal of the Professional Series is to provide a friendly, capable, and affordable solution covering all the major areas a typical business requires. With the Professional Edition we are constantly striving to make the system as useable as possible through the addition of Wizards, training tutorials, and more intuitive design. | ||||
| Enterprise Edition | ||||
|
The benchmark system for larger organizations. The goal of the Enterprise Edition is to provide a friendly, feature rich, and powerful solution covering many key areas of business automation. Enterprise Edition provides a business solution incorporating 'best practice' business processes with highly flexible adaptability. Enterprise Edition is the ideal solution for companies expecting a system to grow, as their business does. |
||||
| Corporate Edition | ||||
| For medium to large businesses, Corporate Edition incorporates all of the features of the Enterprise Edition, but is based on a high performance SQL database engine. Corporate Edition is a very high speed solution designed for large numbers of users, and incorporates a mission critical corruption resistant database architecture. | ||||
|
Feature |
Standard Edition |
Professional Edition |
Enterprise |
Corporate Edition |
| Stock Control | ||||
| Multi-Location Stock Control | ||||
| Dynamic Stock Kits & Bills of Materials | ||||
| Invoicing | ||||
| Sales Orders & Back Orders | ||||
| Customer Accounts | ||||
| Supplier Accounts | ||||
|
Cash
Management (With Foreign Currency Support) |
||||
| Quotations | ||||
| Foreign Currencies | ||||
| Purchase orders | ||||
| Automatic Purchasing | ||||
| Card File Databases | ||||
| GST & BAS Reporting | ||||
| Bar Coding | ||||
| Report Writer/Labels/Forms Editor | ||||
| Central Billing | No | |||
| Add specialist software components as needed | No | |||
| Stock Assembling | No | No | ||
| Importing & Special Costing | No | No | ||
| Requisitions | No | No | ||
| Stock Forecasting & Logistics | No | No | ||
| Graphical Menu Editor | No | No | ||
| Import/Export Stocktakes Data | No | No | ||
| Advanced Stock Transfer Features | No | No | ||
| Event Manager | No | No | ||
| Zone and Carrier Management (for Order Dispatch) | No | No | ||
| Separate Transaction Sequences & Forms Per Department | No | No | ||
| Index Builder | No | No | ||
| Advanced Stock Transfers | No | No | ||
| Advanced Scripting Features | No | No | ||
| Email Services (SMTP) | No | No | ||
| Product Catalog Creation Wizard | No | No | ||
| Multi-tier Product Family Grouping | No | No | ||
| Corruption Resistant Database Architecture | No | No | No | |
| Capable of Supporting 100+ Users | No | No | No | |
| Ultra High Speed Multi-condition Stock Queries | No | No | No | |
| Restrict Transaction Views To Departments | No | No | No | |
|
Customisable Filtered Views of Customer/supplier/stock records |
No | No | No | |
| Data Access Kits Available For All Major Platforms | No | No | No | |
| Cycle Counting Support When Stocktaking | No | No | No | |
| Access To Complete Report Library | No | No | No | |
| Export Credit Card Payments To Bank | No | No | No | |
|
Component Options |
Standard Edition | Professional Edition | Enterprise Edition |
Corporate Edition |
| General Ledger | Included | Available | Available | Available |
| Service Manager | No | Available | Available | Available |
| Hire Manager | No | Available | Available | Available |
| Serial Number & Stock Tracking Extensions | No | Available | Available | Available |
| Electronic Document Exchange | No | Available | Available | Available |
| Warehouse Management | No | Available | Available | Available |
| E-Gate Electronic Transaction Interface | No | Available | Available | Available |
| Capital Server Agent | No | No | Available | Included |
|
CAPITAL Office is a trademark of Capital Office Business Software. All other products mentioned are registered trademarks or trademarks of their respective companies. Copyright © 1985-2007 Will Nitschke for CAPITAL Office Business Software. All rights reserved. Capital Office Business Software Home Page: www.capitaloffice.com.au |
||||