| Features | Description | ||
| Memory | Minimum 256MB for Windows XP and above. | ||
| Processor | 1G+ Pentium class for Windows XP | ||
Workstation Operating |
Windows XP | ||
| Workstation Operating System Recommended |
Windows XP | ||
| Minimum Server | Windows XP | ||
| Recommended Servers | Windows Server 2003, Novell, Linux, Windows Terminal Services or Citrix Metaframe | ||
| Capacity | |||
| Transactions | Unlimited | ||
| Accounts | Unlimited | ||
| Cash Books | Unlimited | ||
| Stock Items | Unlimited | ||
| Stock Locations | Unlimited | ||
| Kit Sub Assemblies | Unlimited | ||
| Foreign Currencies | Unlimited | ||
| Departments | Unlimited | ||
| Open Periods | Unlimited | ||
| Service Jobs | Unlimited | ||
| Hire Jobs | Unlimited | ||
| Line Items Per Transaction | 4000 | ||
| Dissections Per Transaction | 4000 | ||
| Production Description | 1000 lines | ||
| Number of Companies | 4000 | ||
| Standard Account Code Size | 8 characters | ||
| General Ledger Code Size | 14 characters | ||
| Name & Address Fields | 44 characters | ||
| Transaction Numbers | 9 characters | ||
| Largest Transaction Amount | $999,999,999,999.99 | ||
| Smallest Transaction Amount | $-99,999,999,999.99 | ||
| Largest Balance | $999,999,999,999,999.99 | ||
Business Software
You Won't Outgrow
CAPITAL Office is a trademark of Capital Office Business Software. All other products mentioned are registered trademarks or trademarks of their respective companies. Copyright © 1985-2007 Will Nitschke for CAPITAL Office Business Software. All rights reserved. Capital Office Business Software Home Page: www.capitaloffice.com.au |
|||